Queste viti strutturali hanno una testa svasata di 100°.
Placcate al cadmio secondo QQ-P-416A, tipo II, classe 3.
La resistenza alla trazione minima per l'acciaio è di 125.000 PSI.
La resistenza alla trazione minima per l'acciaio inossidabile è di 85.000 PSI.
Scheda Tecnica
03091MS24694-S1 0 MS24694-S1 AN509-8R4 8-32 3/32 9/32 0.31EUR Agg.gi:
03091MS24694-S2 0 MS24694-S2 AN509-8R5 8-32 3/32 11/32 0.40EUR Agg.gi:
03091MS24694-S3 0 MS24694-S3 AN509-8R6 8-32 3/32 13/32 0.40EUR Agg.gi:
03091MS24694-S4 0 MS24694-S4 AN509-8R7 8-32 3/32 15/32 0.37EUR Agg.gi:
03091MS24694-S5 0 MS24694-S5 AN509-8R8 8-32 3/32 17/32 0.37EUR Agg.gi:
03091MS24694-S6 0 MS24694-S6 AN509-8R9 8-32 19/32 7/32 0.40EUR Agg.gi:
03091MS24694-S7 0 MS24694-S7 AN509-8R10 8-32 7/32 21/32 0.40EUR Agg.gi:
03091MS24694-S8 0 MS24694-S8 AN509-8R11 8-32 9/32 23/32 0.40EUR Agg.gi:
03091MS24694-S9 0 MS24694-S9 AN509-8R12 8-32 11/32 25/32 0.43EUR Agg.gi:
03091MS24694-S10 0 MS24694-S10 AN509-8R13 8-32 13/32 27/32 0.43EUR Agg.gi:
03091MS24694-S11 0 MS24694-S11 AN509-8R14 8-32 15/32 29/32 0.55EUR Agg.gi:
03091MS24694-S12 0 MS24694-S12 AN509-8R15 8-32 7/32 31/32 0.64EUR Agg.gi:
03091MS24694-S13 0 MS24694-S13 AN509-8R16 8-32 19/32 1-1/32 0.55EUR Agg.gi:
03091MS24694-S14 0 MS24694-S14 AN509-8R17 8-32 21/32 1-1/32 0.58EUR Agg.gi:
03091MS24694-S15 0 MS24694-S15 AN509-8R18 8-32 23/32 1-5/32 0.64EUR Agg.gi:
03091MS24694-S17 0 MS24694-S17 AN509-8R20 8-32 27/32 1-9/32 Agg.gi:
03091MS24694-S18 0 MS24694-S18 AN509-8R21 8-32 19/32 1-11/32 Agg.gi:
03091MS24694-S19 0 MS24694-S19 AN509-8R22 8-32 31/32 1-13/32 Agg.gi:
03091MS24694-S20 0 MS24694-S20 AN509-8R23 8-32 1-1/32 1-15/32 Agg.gi:
03091MS24694-S21 0 MS24694-S21 AN509-8R24 8-32 1-3/32 1-17/32 Agg.gi:
03091MS24694-S28 0 MS24694-S28 AN509-8R31 8-32 1-17/32 1-31/32 Agg.gi:
03091MS24694-S29 0 MS24694-S29 AN509-8R32 8-32 1-19/32 2-1/32 Agg.gi:
03091MS24694-S31 0 MS24694-S31 AN509-8R34 8-32 1-23
Scheda Tecnica
Prodotto inserito in catalogo 02 febbraio 2022.